|
Outline Fundamentals > Outline Attributes > Filters
Filters are used to restrict what items in the outline are displayed to highlight some attribute. For example, completed tasks can be hidden so that the tasks that remain to be done are seen.
Each filter is given a name so that it can be selected from a list.
Filter Options
| • | Flat display - When this option is checked the items that match the filter are displayed as a flat list. When the option is unchecked the outline hierarchy is maintained. |
| • | Scope - This option can be used to restrict what items are examined. The scope option takes affect at the level specified. The default is to apply the filter to all items in the outline. |
| • | Apply filter to every item in outline - Each item in the outline is examined to see if it matches the filter. |
| • | Hide entire branch when a parent does not match filter - If a parent item does not match the filter criteria then none of its child items are examined or displayed. |
| • | Include entire branch when parent matches filter - If a parent item matches the filter then all of its child items are included without considering the filter. |
| • | Next Action - This option works in conjunction with the "Parent of Next Action Items" attribute that is applied to parent items in the outline. When this option is checked Bonsai will examine all the child items of such a parent and select the first incomplete item (also know as the Next Action). If that item does not match the other attributes of the filter then none of the children are displayed. |
| • | Reverse - When this option is checked Bonsai will reverse the result of checking the filter attributes against an item. |
Select one or more of the following criteria. When an item in the outline is compared against the criteria it must match ALL the criteria to be shown.
Filter Criteria
| • | Status - Select the status of a To Do or Task. For example is the To Do completed or incomplete. |
| • | Type - Select what type of items should be included. For example only show To Do's. |
| • | Priority - Select what priorities to display. For example only display the highest priority tasks (priority is 1). |
| • | Link - Display items that are linked to the calendar or To Do's. |
| • | Text - Does the outline item contain the text string. |
| • | Dates - Display items that have certain dates. |
| • | Contact - Display items that have a certain contact name. |
| • | Categories - Display items with given categories. One or more categories can be included. |
| • | Keywords - Display items with given keywords. There are options for matching all, any, or none of the keywords. |
The Next Week, Current Week and Last Week date ranges for filters are based on calendar weeks.
|